Usage Statistics for chris.dod.net

Summary Period: February 2011
Generated 01-Mar-2011 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 69526
Total Files 54615
Total Pages 26718
Total Visits 2680
Total KBytes 3771527
Total Unique Sites 2680
Total Unique URLs 8333
Total Unique Referrers 1573
Total Unique User Agents 1092
. Avg Max
Hits per Hour 103 754
Hits per Day 2483 3985
Files per Day 1950 3370
Pages per Day 954 1430
Visits per Day 95 132
KBytes per Day 134697 289041
Hits by Response Code
Code 200 - OK 54615
Code 206 - Partial Content 488
Code 301 - Moved Permanently 164
Code 302 - Found 7016
Code 304 - Not Modified 6758
Code 400 - Bad Request 1
Code 401 - Unauthorized 36
Code 403 - Forbidden 4
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 441

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 1751 2.52% 1389 2.54% 885 3.31% 110 4.10% 130 4.85% 104948 2.78%
2 1755 2.52% 1404 2.57% 932 3.49% 110 4.10% 142 5.30% 93340 2.47%
3 1821 2.62% 1493 2.73% 1008 3.77% 85 3.17% 144 5.37% 105922 2.81%
4 1809 2.60% 1507 2.76% 809 3.03% 61 2.28% 140 5.22% 244141 6.47%
5 2979 4.28% 2487 4.55% 791 2.96% 96 3.58% 112 4.18% 289041 7.66%
6 3624 5.21% 3271 5.99% 715 2.68% 93 3.47% 131 4.89% 202949 5.38%
7 2730 3.93% 2112 3.87% 1048 3.92% 75 2.80% 116 4.33% 241180 6.39%
8 3985 5.73% 3370 6.17% 1430 5.35% 102 3.81% 145 5.41% 130120 3.45%
9 2676 3.85% 2037 3.73% 1091 4.08% 125 4.66% 170 6.34% 135163 3.58%
10 3965 5.70% 2965 5.43% 1241 4.64% 110 4.10% 137 5.11% 161738 4.29%
11 2074 2.98% 1817 3.33% 895 3.35% 78 2.91% 110 4.10% 90746 2.41%
12 3288 4.73% 2188 4.01% 1076 4.03% 91 3.40% 139 5.19% 135930 3.60%
13 2307 3.32% 1932 3.54% 740 2.77% 75 2.80% 113 4.22% 135988 3.61%
14 1959 2.82% 1666 3.05% 794 2.97% 97 3.62% 151 5.63% 130033 3.45%
15 2200 3.16% 1837 3.36% 1050 3.93% 71 2.65% 140 5.22% 57055 1.51%
16 2256 3.24% 1845 3.38% 952 3.56% 100 3.73% 152 5.67% 106252 2.82%
17 2063 2.97% 1652 3.02% 789 2.95% 80 2.99% 143 5.34% 265616 7.04%
18 2658 3.82% 1981 3.63% 851 3.19% 94 3.51% 135 5.04% 88358 2.34%
19 2180 3.14% 1353 2.48% 693 2.59% 99 3.69% 125 4.66% 101448 2.69%
20 2624 3.77% 1455 2.66% 831 3.11% 115 4.29% 132 4.93% 62967 1.67%
21 1707 2.46% 1205 2.21% 623 2.33% 99 3.69% 152 5.67% 123011 3.26%
22 2238 3.22% 1759 3.22% 1080 4.04% 94 3.51% 142 5.30% 124798 3.31%
23 2756 3.96% 2298 4.21% 640 2.40% 97 3.62% 169 6.31% 113376 3.01%
24 2592 3.73% 1789 3.28% 1135 4.25% 132 4.93% 155 5.78% 97740 2.59%
25 3282 4.72% 2746 5.03% 1224 4.58% 99 3.69% 142 5.30% 102004 2.70%
26 1676 2.41% 1267 2.32% 732 2.74% 125 4.66% 118 4.40% 133808 3.55%
27 2275 3.27% 1958 3.59% 1427 5.34% 113 4.22% 127 4.74% 85409 2.26%
28 2296 3.30% 1832 3.35% 1236 4.63% 100 3.73% 159 5.93% 108447 2.88%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2869 4.13% 79 2234 4.09% 42 1194 4.47% 5900 165187 4.38%
1 93 2619 3.77% 74 2091 3.83% 35 1001 3.75% 6578 184177 4.88%
2 118 3317 4.77% 102 2866 5.25% 43 1207 4.52% 6735 188592 5.00%
3 86 2429 3.49% 71 1996 3.65% 41 1156 4.33% 4284 119944 3.18%
4 94 2643 3.80% 75 2111 3.87% 45 1261 4.72% 4828 135170 3.58%
5 95 2682 3.86% 78 2184 4.00% 40 1122 4.20% 4038 113067 3.00%
6 104 2934 4.22% 80 2250 4.12% 42 1176 4.40% 5176 144924 3.84%
7 91 2556 3.68% 70 1981 3.63% 32 920 3.44% 6431 180082 4.77%
8 110 3098 4.46% 87 2437 4.46% 39 1101 4.12% 6217 174073 4.62%
9 122 3429 4.93% 90 2544 4.66% 48 1361 5.09% 4480 125435 3.33%
10 105 2960 4.26% 83 2326 4.26% 45 1267 4.74% 4145 116052 3.08%
11 105 2945 4.24% 81 2274 4.16% 40 1128 4.22% 5399 151160 4.01%
12 108 3024 4.35% 78 2204 4.04% 35 980 3.67% 6515 182415 4.84%
13 98 2751 3.96% 72 2016 3.69% 33 930 3.48% 2941 82348 2.18%
14 97 2740 3.94% 71 2010 3.68% 36 1021 3.82% 11461 320921 8.51%
15 105 2963 4.26% 81 2277 4.17% 33 924 3.46% 3915 109609 2.91%
16 94 2652 3.81% 71 1993 3.65% 32 912 3.41% 3777 105747 2.80%
17 96 2701 3.88% 71 1991 3.65% 31 879 3.29% 5067 141878 3.76%
18 115 3247 4.67% 94 2659 4.87% 38 1081 4.05% 5291 148144 3.93%
19 129 3623 5.21% 107 3018 5.53% 49 1378 5.16% 5465 153021 4.06%
20 116 3275 4.71% 96 2689 4.92% 61 1714 6.42% 7619 213343 5.66%
21 105 2960 4.26% 85 2382 4.36% 41 1162 4.35% 4694 131441 3.49%
22 92 2594 3.73% 73 2044 3.74% 31 878 3.29% 5190 145326 3.85%
23 89 2515 3.62% 72 2038 3.73% 34 965 3.61% 8553 239472 6.35%

Top 30 of 8333 Total URLs
# Hits KBytes URL
1 20153 28.99% 851051 22.57% /
2 8303 11.94% 383164 10.16% /gallery/stats.php
3 3766 5.42% 48380 1.28% /school/cos280/mst.c
4 1943 2.79% 37788 1.00% /xor/xor.php
5 1350 1.94% 154578 4.10% /webstats/usage_201003.html
6 956 1.38% 2081 0.06% /wp-login.php
7 615 0.88% 8955 0.24% /gallery/view_photo.php
8 592 0.85% 10527 0.28% /school/cos450/test_questions_01.txt
9 573 0.82% 24509 0.65% /school/cos450/test_questions_02.txt
10 345 0.50% 1815 0.05% /wp-content/themes/ahimsa/skins/skin_A-Grey-Mood.css
11 327 0.47% 675 0.02% /wp-content/plugins/flexo-archives-widget/flexo.js
12 327 0.47% 4889 0.13% /wp-content/themes/ahimsa/style.css
13 307 0.44% 3047 0.08% /webstats/
14 238 0.34% 487687 12.93% /wp-content/uploads/2008/03/the_index_of_coincidence_and_its_application_in_cryptonalysis.pdf
15 225 0.32% 666 0.02% /wp-includes/images/rss.png
16 223 0.32% 463 0.01% /webstats/usage_201012.html
17 223 0.32% 194 0.01% /wp-content/themes/ahimsa/images/rss-icon.gif
18 221 0.32% 803 0.02% /wp-content/themes/ahimsa/ahimsa.js
19 217 0.31% 103 0.00% /wp-content/themes/ahimsa/images/search.gif
20 198 0.28% 8182 0.22% /wp-includes/js/jquery/jquery.js
21 164 0.24% 493140 13.08% /video/1U_design_fail.mov
22 155 0.22% 99 0.00% /wp-includes/js/comment-reply.js
23 140 0.20% 470 0.01% /red_curry.html
24 128 0.18% 7126 0.19% /school/eng009/handout2.doc
25 125 0.18% 278 0.01% /wp-admin/admin-ajax.php
26 120 0.17% 99 0.00% /wp-content/themes/ahimsa/images/quote.gif
27 109 0.16% 622 0.02% /school/
28 107 0.15% 20 0.00% /icons/back.gif
29 105 0.15% 13 0.00% /icons/blank.gif
30 103 0.15% 124 0.00% /wp-content/themes/ahimsa/images/cat2.png

Top 10 of 8333 Total URLs By KBytes
# Hits KBytes URL
1 20153 28.99% 851051 22.57% /
2 164 0.24% 493140 13.08% /video/1U_design_fail.mov
3 238 0.34% 487687 12.93% /wp-content/uploads/2008/03/the_index_of_coincidence_and_its_application_in_cryptonalysis.pdf
4 8303 11.94% 383164 10.16% /gallery/stats.php
5 1350 1.94% 154578 4.10% /webstats/usage_201003.html
6 2 0.00% 60488 1.60% /gallery/albums/honeymoon/MVI_0266.avi
7 8 0.01% 57305 1.52% /gallery/albums/Wedding/photos.dat.bak
8 3766 5.42% 48380 1.28% /school/cos280/mst.c
9 1943 2.79% 37788 1.00% /xor/xor.php
10 4 0.01% 37676 1.00% /school/cos450/linux-2.6.4-SC.tar.bz2

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 20153 28.99% 1276 48.50% /
2 140 0.20% 61 2.32% /red_curry.html
3 59 0.08% 46 1.75% /school/mat051/stuff.htm
4 86 0.12% 43 1.63% /school/cos450/
5 48 0.07% 36 1.37% /webstats/usage_201102.html
6 53 0.08% 33 1.25% /resume/
7 109 0.16% 30 1.14% /school/
8 68 0.10% 30 1.14% /wedding/
9 307 0.44% 27 1.03% /webstats/
10 37 0.05% 27 1.03% /webstats/usage_200904.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 20153 28.99% 1270 48.12% /
2 140 0.20% 63 2.39% /red_curry.html
3 59 0.08% 46 1.74% /school/mat051/stuff.htm
4 48 0.07% 35 1.33% /webstats/usage_201102.html
5 68 0.10% 34 1.29% /wedding/
6 307 0.44% 33 1.25% /webstats/
7 86 0.12% 32 1.21% /school/cos450/
8 53 0.08% 31 1.17% /resume/
9 109 0.16% 31 1.17% /school/
10 47 0.07% 27 1.02% /school/eng120/

Top 30 of 2680 Total Sites
# Hits Files KBytes Visits Hostname
1 33848 48.68% 30188 55.27% 1657122 43.94% 13 0.49% 208.78.244.151
2 4520 6.50% 18 0.03% 350 0.01% 3 0.11% 95.108.158.239
3 4047 5.82% 4046 7.41% 15498 0.41% 63 2.35% 216.6.238.39
4 3845 5.53% 2691 4.93% 496068 13.15% 224 8.36% 66.249.68.239
5 2916 4.19% 2745 5.03% 183052 4.85% 166 6.19% 95.108.241.250
6 1973 2.84% 1973 3.61% 206011 5.46% 11 0.41% 184.82.108.38
7 983 1.41% 878 1.61% 22563 0.60% 100 3.73% 208.115.111.250
8 958 1.38% 958 1.75% 3693 0.10% 88 3.28% 209.135.132.70
9 623 0.90% 605 1.11% 28966 0.77% 1 0.04% 91.205.96.13
10 600 0.86% 600 1.10% 7745 0.21% 0 0.00% 89.135.157.97
11 428 0.62% 370 0.68% 57171 1.52% 230 8.58% 67.195.114.226
12 337 0.48% 0 0.00% 93 0.00% 0 0.00% 24.192.243.178
13 328 0.47% 0 0.00% 91 0.00% 0 0.00% 220.69.244.176
14 308 0.44% 11 0.02% 0 0.00% 2 0.07% 77.123.34.36
15 307 0.44% 296 0.54% 1567 0.04% 134 5.00% 204.236.244.50
16 292 0.42% 292 0.53% 1101 0.03% 76 2.84% 204.14.110.100
17 213 0.31% 190 0.35% 170 0.00% 0 0.00% 59.162.68.1
18 210 0.30% 210 0.38% 0 0.00% 5 0.19% 46.150.229.236
19 200 0.29% 200 0.37% 2583 0.07% 0 0.00% 80.98.32.242
20 184 0.26% 181 0.33% 2504 0.07% 1 0.04% 217.69.136.29
21 137 0.20% 0 0.00% 36 0.00% 0 0.00% 85.17.170.84
22 136 0.20% 90 0.16% 216 0.01% 1 0.04% 202.75.200.19
23 124 0.18% 124 0.23% 410 0.01% 112 4.18% 195.54.42.56
24 112 0.16% 21 0.04% 200 0.01% 1 0.04% 77.10.15.127
25 104 0.15% 104 0.19% 392 0.01% 49 1.83% 66.246.72.173
26 103 0.15% 103 0.19% 11460 0.30% 1 0.04% 212.76.60.41
27 101 0.15% 101 0.18% 1305 0.03% 0 0.00% 123.53.123.207
28 101 0.15% 0 0.00% 28 0.00% 0 0.00% 194.105.3.247
29 100 0.14% 44 0.08% 1225 0.03% 2 0.07% 203.214.35.181
30 98 0.14% 98 0.18% 1260 0.03% 0 0.00% 220.168.209.117

Top 10 of 2680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33848 48.68% 30188 55.27% 1657122 43.94% 13 0.49% 208.78.244.151
2 3845 5.53% 2691 4.93% 496068 13.15% 224 8.36% 66.249.68.239
3 1973 2.84% 1973 3.61% 206011 5.46% 11 0.41% 184.82.108.38
4 2916 4.19% 2745 5.03% 183052 4.85% 166 6.19% 95.108.241.250
5 5 0.01% 4 0.01% 126285 3.35% 0 0.00% 213.121.168.130
6 428 0.62% 370 0.68% 57171 1.52% 230 8.58% 67.195.114.226
7 18 0.03% 18 0.03% 45003 1.19% 0 0.00% 24.1.118.233
8 77 0.11% 75 0.14% 44748 1.19% 0 0.00% 68.231.185.2
9 4 0.01% 1 0.00% 42090 1.12% 0 0.00% 83.24.157.87
10 3 0.00% 1 0.00% 42089 1.12% 0 0.00% 62.49.219.186

Top 30 of 1573 Total Referrers
# Hits Referrer
1 45929 66.06% - (Direct Request)
2 1961 2.82% https://chris.dod.net/
3 1291 1.86% http://chris.dod.net/
4 1193 1.72% https://chris.dod.net/xor/xor.php
5 526 0.76% http://chris.dod.net/xor/xor.php
6 422 0.61% http://en.wikipedia.org/wiki/XOR_cipher
7 372 0.54% http://www.google.com/url
8 366 0.53% https://chris.dod.net/gallery/view_photo.php
9 346 0.50% https://chris.dod.net/xor/input/
10 329 0.47% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-1/bigtits/Juliett-1
11 300 0.43% http://rapidsharewebcams.blogspot.com
12 297 0.43% http://sutkin-free-mp3.narod.ru/
13 296 0.43% https://chris.dod.net/gallery/view_album.php
14 273 0.39% http://lesbian-pussy-licking.nakedlesbianskiss.com/
15 273 0.39% http://www.hotnudegrannies.info/granny-cunt/
16 269 0.39% http://roundandbrownreview.info/
17 269 0.39% http://www.hotnudegrannies.info/granny-sluts/
18 267 0.38% http://sexy-blonde-milfs.milf-4u.com/
19 267 0.38% http://www.8hotlatinas.com/young-latinas/
20 266 0.38% http://chris.dod.net/school/cos450/
21 265 0.38% http://www.8hotlatinas.com/hot-young-latinas/
22 265 0.38% http://www.teens900.com/nude-horny-teens/
23 264 0.38% http://naked-milfs.milf-4u.com/
24 263 0.38% http://gaypornpics4u.com/
25 263 0.38% http://naked-milf-photos.milf-4u.com/
26 263 0.38% http://www.hotnudegrannies.info/nude-old-women/
27 262 0.38% http://www.teens900.com/teen-pics/
28 260 0.37% http://www.firstgayporn4u.com/fuck-my-gay-ass/
29 259 0.37% http://naked-teen-lesbians.nakedlesbianskiss.com/
30 257 0.37% http://www.teens900.com/teen-porn/

Top 20 of 112 Total Search Strings
# Hits Search String
1 19 11.18% peanut curry
2 9 5.29% thai peanut curry
3 7 4.12% cos350
4 4 2.35% vegan peanut curry
5 4 2.35% vegan red curry
6 3 1.76% dod.net
7 3 1.76% index ofhoneymoon
8 3 1.76% personal let-
9 3 1.76% red peanut curry
10 2 1.18% chris mooney maine
11 2 1.18% chris@dod.net maine
12 2 1.18% christopher mooney james luedke
13 2 1.18% dave rawks
14 2 1.18% dmca takedown upstream
15 2 1.18% great diamond island weddings
16 2 1.18% high schoo-
17 2 1.18% irc.dod.net http
18 2 1.18% milpitas hig-
19 2 1.18% peanut curry thai
20 2 1.18% peanut thai curry

Top 15 of 1092 Total User Agents
# Hits User Agent
1 14123 20.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5769 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5504 7.92% MagpieRSS/0.72 (+http://magpierss.sf.net)
4 4520 6.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 3772 5.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 3290 4.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 2916 4.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 1471 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
9 1317 1.89% libwww-perl/5.76
10 1295 1.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
11 1280 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 1055 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
13 983 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 914 1.31% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
15 887 1.28% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69526 100.00% 55103 100.89% 3771527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01