
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2914 | 2198 | 2062 | 167 | 2271 | 1585603 | 3009 | 37117 | 39568 | 52462 |
| Feb 2010 | 2668 | 2346 | 1775 | 146 | 3507 | 2137972 | 4090 | 49708 | 65699 | 74708 |
| Jan 2010 | 2383 | 2086 | 1520 | 117 | 3296 | 2403373 | 3655 | 47130 | 64666 | 73874 |
| Dec 2009 | 1750 | 1480 | 1021 | 106 | 2492 | 1436336 | 3305 | 31681 | 45881 | 54267 |
| Nov 2009 | 2553 | 2033 | 1996 | 454 | 7783 | 2719309 | 13629 | 59890 | 61006 | 76598 |
| Oct 2009 | 1451 | 1226 | 785 | 83 | 2442 | 1042243 | 2582 | 24347 | 38018 | 44996 |
| Sep 2009 | 1403 | 1174 | 770 | 66 | 2099 | 1045435 | 2006 | 23121 | 35234 | 42105 |
| Aug 2009 | 1746 | 1466 | 794 | 69 | 1676 | 1114281 | 2159 | 24631 | 45473 | 54129 |
| Jul 2009 | 1614 | 1236 | 1036 | 74 | 1552 | 1137196 | 2299 | 32116 | 38337 | 50035 |
| Jun 2009 | 2504 | 2077 | 1159 | 104 | 1867 | 1002771 | 3139 | 34776 | 62329 | 75124 |
| May 2009 | 1625 | 1457 | 853 | 75 | 1847 | 897790 | 2340 | 26451 | 45196 | 50387 |
| Apr 2009 | 1324 | 1127 | 723 | 133 | 2232 | 813674 | 3991 | 21704 | 33836 | 39733 |
| Totals | 17335983 | 46204 | 412672 | 575243 | 688418 | |||||
| Generated by Webalizer Version 2.01 |