Usage Statistics for chris.dod.net

Summary Period: Last 12 Months
Generated 21-Nov-2008 00:01 UTC

Usage summary for chris.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 882 514 603 71 1193 452843 1430 12060 10291 17640
Oct 2008 552 326 203 48 1657 386721 1514 6305 10124 17127
Sep 2008 381 245 119 38 1367 366527 1153 3597 7378 11457
Aug 2008 492 257 194 33 1257 224576 1028 6040 7994 15267
Jul 2008 425 286 136 43 1326 480647 1360 4244 8878 13200
Jun 2008 431 285 141 51 1499 758605 1553 4258 8557 12953
May 2008 766 334 340 59 1818 820093 1840 10541 10359 23754
Apr 2008 1417 886 598 86 2119 740020 2586 17953 26580 42510
Mar 2008 1391 1142 936 112 3931 891564 3474 29041 35413 43146
Feb 2008 757 547 397 153 4619 545277 4463 11515 15866 21980
Jan 2008 953 829 429 45 1226 1519166 1419 13317 25720 29565
Dec 2007 1169 802 689 47 1301 1925836 1471 21373 24884 36262
Totals 9111875 23291 140244 192044 284861


Generated by Webalizer Version 2.01